Ready to try eSIMs and change the way you stay connected?
Download the Airhub app to purchase, manage and top up your eSIMs anytime, anywhere!
get unlimited data for 30 days works accross USA
Data
Unlimited
Validity
30 Days
Operator
T-Mobile
Premium 4G / 5G network
Type
Data + Voice + SMS
How the allowance works: how its works
Install before you leave home while you still have Wi-Fi. The validity starts from the purchase date
Pay by card, PayPal or crypto. Your QR code and manual install details arrive by email within five minutes.
On your phone, open Settings → Mobile Data → Add eSIM and scan the QR code. Label the line "USA".
Switch the Airhub line on and enable data roaming for that line only. Your home SIM stays active for calls.
Your phone registers on T-Mobile automatically and data starts. The validity starts from the purchase date
Explore more Plans on airhub
| Data | Validity | Network | Tier | Price (USD) | Per GB | Qty | Action |
|---|---|---|---|---|---|---|---|
| Unlimited | 1 day | AT\\u0026T | Premium | $ 3.49 | Day pass | 1 | |
| Unlimited | 1 day | T-Mobile | Premium | $ 3.99 | Day pass | 1 | |
| 1 GB | 7 days | AT&T | $ 2.99 | $2.99 | 1 | ||
| 3 GB | 30 days | AT&T | $ 6.99 | $2.33 | 1 | ||
| 5 GB | 30 days | AT&T | $ 10.99 | $2.20 | 1 | ||
| 10 GB | 30 days | AT&T | $ 15.99 | $1.60 | 1 | ||
| 15 GB | 30 days | AT&T | $ 21.99 | $1.47 | 1 | ||
| 20 GB | 30 days | AT&T | $ 26.99 | $1.35 | 1 | ||
| 30 GB | 30 days | AT\\u0026T | $ 42.00 | $1.40 | 1 | ||
| 100 GB | 30 days | T-Mobile | Premium | $ 30.99 | $0.31 | 1 | |
| 300 GB | 30 days | T-Mobile | Premium | $ 37.99 | $0.13 | 1 |
Single-network plans connect to a named local carrier. Multi-Operator plans select the strongest available network and also cover 131 other destinations.
below are the voice plus data plan for unintruppted services by airhub
| Data | Validity | Network | Tier | Calls & SMS | Price (USD) | Qty | Action |
|---|---|---|---|---|---|---|---|
| Unlimited | 1 day | T-Mobile | Premium | Unlimited | $ 4.99 | 1 | |
| Unlimited | 10 days | T-Mobile | Premium | Unlimited | $ 36.99 | 1 | |
| Unlimited | 15 days | T-Mobile | Premium | Unlimited | $ 51.90 | 1 | |
| 50 GB | 30 days | AT\u0026T | Unlimited | $ 57.90 | 1 | ||
| 300 GB | 30 days | T-Mobile | Premium | Unlimited | $ 64.90 | 1 | |
| Unlimited | 30 days | T-Mobile | Premium | Unlimited | $ 72.00 | 1 | |
| Unlimited | 30 days | T-Mobile | Premium | Unlimited | $ 75.00 | 1 | |
| Unlimited | 60 days | AT&T | Premium | Unlimited | $ 84.90 | 1 | |
| Unlimited | Monthly rolling | T-MobileSubscription | Premium | Unlimited | $ 66.90 | 1 |
read why airhub is better option in the market
| Feature | Typical Travel eSIM | Airhub USA eSIM |
|---|---|---|
| Credit / Debit Card Payments | ✅ | ✅ |
| Cryptocurrency Payments | ❌ | ✅ |
| Multiple USA eSIM Plans | ⚠️ | ✅ |
| Flexible Data Plans | ⚠️ | ✅ |
| Local Calls & SMS Included | ❌ | ✅ |
| Data + Voice + SMS Plans | ❌ | ✅ |
| Wide 4G/5G Network Coverage | ⚠️ | ✅ |
| Access to T-Mobile Network | ❌ | ✅ |
| Instant QR Code Activation | ⚠️ | ✅ |
| Physical SIM Required | ❌ | ❌ |
| 24/7 Global Customer Support | ❌ | ✅ |
| Competitive & Budget-Friendly Pricing | ⚠️ | ✅ |
| Unlimited Data Options | ❌ | ✅ |
| Secure Embedded eSIM (No Loss Risk) | ⚠️ | ✅ |
Comparison reflects features commonly available from travel eSIM providers as of November 2026 and is provided as a general guide. Individual providers differ, and features may change. Airhub features described above apply across the USA range; availability of calls, SMS and unlimited data depends on the specific plan selected.
The eSIM profile stays on your phone. Adding data takes under a minute and does not reset your setup.
Sign in to the Airhub app or website with the email address you bought with.
Under My eSIMs, select the active USA profile and tap Top-Up.
Select a bundle and pay. The new allowance applies immediately, with no interruption.
Answers specific to the USA unlimited data / 30-day plan.
Airhub esim is a leading esim provider in the merket.