Ready to try eSIMs and change the way you stay connected?
Download the Airhub app to purchase, manage and top up your eSIMs anytime, anywhere!
plan description
Data
3 GB
Validity
30 days
Operator
T-Mobile
Premium 4G / 5G network
Type
Data Only
How the allowance works: how the allowance works
Install before you leave home while you still have Wi-Fi. The plan does not start counting down until you land in USA.
Pay by card, PayPal or crypto. Your QR code and manual install details arrive by email within five minutes.
On your phone, open Settings → Mobile Data → Add eSIM and scan the QR code. Label the line "USA".
Switch the Airhub line on and enable data roaming for that line only. Your home SIM stays active for calls.
Your phone registers on T-Mobile automatically and data starts. The 30-day window begins at this moment.
other plans - subtitle
| Data | Validity | Network | Tier | Price (USD) | Per GB | Qty | Action |
|---|---|---|---|---|---|---|---|
| Unlimited | 1 day | AT&T | Premium | $ 3.49 | Day pass | 1 | |
| Unlimited | 1 day | Multi‑Operator+131 destinations | Premium | $ 3.99 | Day pass | 1 | |
| Unlimited | 60 days | AT&T | Premium | $ 66.99 | Day pass | 1 | |
| 1 GB | 7 days | Verizon | Standard | $ 2.99 | $2.99 | 1 | |
| 3 GB You're Here | 30 days | T-Mobile | Standard | $ 6.99 | $2.33 | 1 | |
| 5 GB | 30 days | T-Mobile | Top Seller | $ 10.99 | $2.20 | 1 | |
| 10 GB | 30 days | Verizon | Standard | $ 15.99 | $1.60 | 1 | |
| 15 GB | 30 days | T-Mobile | Standard | $ 20.99 | $1.40 | 1 | |
| 20 GB | 30 days | Verizon | Standard | $ 25.99 | $1.30 | 1 | |
| 30 GB | 30 days | Multi‑Operator+131 destinations | Standard | $ 42.00 | $1.40 | 1 | |
| 100 GB | 30 days | T-Mobile | Premium | $ 30.99 | $0.31 | 1 | |
| 300 GB | 30 days | T-Mobile | Premium | $ 37.99 | $0.13 | 1 |
text after data plans table
voice data sms section description
| Data | Validity | Network | Tier | Calls & SMS | Price (USD) | Qty | Action |
|---|---|---|---|---|---|---|---|
| Unlimited | 1 day | T-Mobile | Premium | Unlimited | $ 4.99 | 1 | |
| Unlimited | 5 days | T-Mobile | Premium | Unlimited | $ 10.00 | 1 | |
| Unlimited | 7 days | T - Mobile | Premium | Unlimited | $ 20.99 | 1 | |
| Unlimited | 10 days | T - Mobile | Premium | Unlimited | $ 22.99 | 1 | |
| Unlimited | 15 days | T - Mobile | Premium | Unlimited | $ 25.99 | 1 | |
| 300 GB | 30 days | T-Mobile | Premium | Unlimited | $ 40.99 | 1 | |
| Unlimited | 30 days | T - Mobile | Premium | Unlimited | $ 49.99 | 1 | |
| 50 GB | 30 days | Multi‑Operator+131 destinations | Standard | 60 min + SMS | $ 55.99 | 1 | |
| Unlimited | 60 days | AT&T | Premium | Unlimited | $ 69.99 | 1 | |
| Unlimited | 30 days | T - Mobile | Premium | Unlimited | $ 75.00 | 1 | |
| Unlimited | Monthly rolling | T - MobileSubscription | Premium | Unlimited | $ 49.99 | 1 |
comparison table subtitle
| Feature | Typical Travel eSIM | Airhub USA eSIM |
|---|---|---|
| Credit / Debit Card Payments | ✅ | ✅ |
| Cryptocurrency Payments | ❌ | ✅ |
| Multiple USA eSIM Plans | ⚠️ | ✅ |
| Flexible Data Plans | ⚠️ | ✅ |
| Local Calls & SMS Included | ❌ | ✅ |
| Data + Voice + SMS Plans | ❌ | ✅ |
| Wide 4G/5G Network Coverage | ⚠️ | ✅ |
| Access to T-Mobile Network | ❌ | ✅ |
| Instant QR Code Activation | ⚠️ | ✅ |
| Physical SIM Required | ❌ | ❌ |
| 24/7 Global Customer Support | ❌ | ✅ |
| Competitive & Budget-Friendly Pricing | ⚠️ | ✅ |
| Unlimited Data Options | ❌ | ✅ |
| Secure Embedded eSIM (No Loss Risk) | ⚠️ | ✅ |
Comparison reflects features commonly available from travel eSIM providers as of August 2026 and is provided as a general guide. Individual providers differ, and features may change. Airhub features described above apply across the USA range; availability of calls, SMS and unlimited data depends on the specific plan selected. test
The eSIM profile stays on your phone. Adding data takes under a minute and does not reset your setup.
Sign in to the Airhub app or website with the email address you bought with.
Under My eSIMs, select the active USA profile and tap Top-Up.
Select a bundle and pay. The new allowance applies immediately, with no interruption.
Frequently Asked Questions
Yes, you can use this USA eSIM while traveling across USA, subject to local network availability and coverage.
Your device must support eSIM and be carrier-unlocked. Check compatibility on the Airhub compatibility page before buying.
This is a data-only plan — no local phone number, traditional calls, or SMS. You can still use WhatsApp, FaceTime, Telegram, and other internet-based apps.
Yes. Most eSIM phones allow your home SIM to stay active for calls while the travel eSIM handles data. Turn off data roaming on your home line to avoid surprise charges.
After purchase, you receive installation details by email. Install by scanning the QR code in your phone settings or enter the manual details from your Airhub account.
Once the data allowance is used, mobile data may stop until you top up or add a new plan from your Airhub account.
Yes — install before your trip on Wi-Fi. Enable the eSIM for mobile data when you arrive. Validity usually starts on first network connection in the destination.
Unused data expires when the validity period ends and does not roll over. Top up or buy a new plan if you need more time.